| Accounting and Finance |
|---|
| Funding Policy | 31.05 | 10/01/2011 |
| Rate Setting for the General Body of Employers (Employers in Class E) | 31.05.05 | 10/01/2008 |
| Cost Relief/Cost Transfers | 31.05.10 | 01/01/2011 |
| Transfer of Employer Cost Experience on Change of Ownership | 31.05.20 | 01/01/2010 |
| Recoveries From Third Parties | 31.10.40 | 04/01/2002 |
| Collections | 31.10.50 | 10/01/2009 |
| Investments |
|---|
| Statement of Investment Policies and Objectives | 32.00 | 01/01/2012 |
| Occupancy Administration |
|---|
| Security Provisions of WCB Building | 34.10 | 07/01/1992 |
| Assessments |
|---|
| Reporting and Remittance of Assessments for the General Body of Employers (Employers in Class E) | 35.00 | 04/28/2011 |
| Compensation Coverage for Union Activities | 35.10.40 | 11/28/2010 |
| Status of Workers - Independent Contractors and Employers | 35.10.50 | 04/28/2011 |
| Coverage Under a Work Experience Program | 35.10.60 | 07/01/2008 |
| Coverage for Volunteers | 35.10.70 | 12/01/2005 |
| Minimum Level of Earnings for Voluntary Coverage | 35.10.100 | 04/28/2011 |
| Minimum Annual Assessments for Voluntary Coverage | 35.10.110 | 04/28/2011 |
| Terms and Conditions of Optional Coverage | 35.10.120 | 10/01/2011 |
| Classification of Employers into Sub-Groups | 35.20.10 | 01/01/2010 |
| Associated Employers | 35.20.15 | 01/01/2010 |
| Construction Health and Safety Program | 35.20.20 | 07/01/2011 |
| Requests For Self Insured Status | 35.20.50 | 08/25/2003 |
| Criteria for Self Insured Status: Class B (Prior to Jan. 1/95) | 35.20.50.01 | 04/01/2009 |
| Audits and Investigations | 35.30 | 10/01/2009 |
| Interest Rates Under Regulation (Information Only) | 35.40.05 | 01/01/2012 |
| Relief from Penalties and/or Interest Charges | 35.40.10 | 10/01/2009 |
| Estimated Assessments | 35.40.40 | 10/01/2009 |
| Mid Year Increase of 4.7 Percent in Rates for 2002 | 35.40.45 | 01/01/2002 |
| Payments |
|---|
| Overpayments of Benefits | 35.40.50 | 02/01/2000 |
| Interest on Compensation Payments | 36.50 | 07/01/1992 |
| Continuation of Monthly Spousal Benefits | 36.55 | 10/30/2000 |
| Payments on Behalf of Persons with Mental Illness | 36.60 | 07/01/1992 |