Kilometre allowance rates are recalculated four times a year. Meal allowance rates are recalculated twice a year.
Kilometre Allowance
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
January - March | 0.43 | 0.35 | 0.37 | 0.37 | 0.36 | 0.36 |
April - June | 0.46 | 0.37 | 0.35 | 0.35 | 0.35 | 0.37 |
July - September | 0.41 | 0.32 | 0.32 | 0.40 | 0.40 | |
October - December | 0.42 | 0.35 | 0.35 | 0.37 | 0.39 |
Meal Allowance
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
January - June | ||||||
Breakfast | 11.45 | 11.20 | 10.95 | 10.85 | 10.65 | 10.50 |
Lunch | 15.65 | 15.25 | 14.85 | 14.70 | 14.50 | 14.25 |
Dinner | 30.60 | 29.80 | 29.05 | 28.70 | 28.20 | 27.70 |
Entire Day | 57.70 | 56.25 | 54.85 | 54.25 | 53.35 | 52.45 |
$ | $ | $ | $ | $ | $ | |
July - December | ||||||
Breakfast | 11.25 | 11.00 | 10.95 | 10.80 | 10.55 | |
Lunch | 15.53 | 14.95 | 14.85 | 14.65 | 14.35 | |
Dinner | 30.00 | 29.20 | 29.00 | 28.55 | 27.90 | |
Entire Day | 56.60 | 55.15 | 54.80 | 54.00 | 52.80 |
Content Type