The WCB has a contract with the Manitoba Physiotherapy Association which establishes treatment and reporting fees.
Invoices should include the appropriate tariff codes and description to correctly identify the injury treated and services provided.
The following WCB tariffs are available for billing:
Tariff Number | Description |
---|---|
0176 | Physiotherapy Initial Visit |
3074 | Northern Physiotherapy - Initial Visit |
0177 | Physiotherapy Follow Up Visit |
3082 | Northern Physiotherapy - Follow Up Visit |
0179 | Physiotherapy Multi-Site Visit |
3029 | Physiotherapy Initial Report Fee |
0203 | Physiotherapy Progress/Discharge Report Fee |
3012 | Physiotherapy Narrative Report (per page) |
0064 | Physiotherapist Telephone Conversation (5 min increments) |
8116 | Therapy Request for Additional Treatment |
0165 | Acupuncture Tray Fee |
Athletic Therapists
Tariff Number | Description |
---|---|
0180 | Athletic Therapy Initial Visit |
0181 | Athletic Therapy Follow Up Visit |
0182 | Athletic Therapy Multi-Site Visit |
0204 | Athletic Therapy Initial Report Fee |
0205 | Athletic Therapy Progress/Discharge Report Fee |
0218 | Narrative Report (per page) |
0075 | Athletic Therapist Telephone Conversation (5 min increments) |
8116 | Request for additional treatment |
0165 | Acupuncture Tray Fee |
Occupational Therapists
Tariff Number | Description |
---|---|
0241 | Occupational Therapy Initial Visit |
0240 | Occupational Therapy Follow Up Visit |
0206 | Occupational Therapy Initial Report Fee |
0207 | Occupational Therapy Progress/Discharge Report Fee |
3012 | Narrative Report (per page) |
0097 | Occupational Therapist Telephone Conversation (5 min increments) |
8116 | Request for additional treatment |
0165 | Acupuncture Tray Fee |
To ensure a clear understanding of approvals, tariffs and fees for billing purposes, please refer to the full contract details available through the Manitoba Physiotherapy Association.
Role
Content Type