| Healthcare Services |
|---|
| Role of Healthcare Management Services | 42.10 | 08/01/2002 |
| Elective Surgical Procedures | 42.10.10 | 08/01/2002 |
| Medical Review Panels | 42.10.70 | 12/01/2005 |
| Convening a Medical Review Panel | 42.10.70.20 | 08/01/2002 |
| Clinical Examinations | 42.20.10 | 09/01/2005 |
| Out-of-Province Referrals for Clinical Examinations | 42.20.20 | 08/01/2002 |
| Roster of Healthcare Professionals | 42.20.20.10 | 08/01/2002 |
| Medical Reports | 42.20.30 | 04/30/2010 |
| Neuroaugmentative Devices | 42.20.40 | 08/01/2002 |
| Chiropractic Xrays | 42.20.50 | 05/01/2006 |
| Vocational Rehabilitation |
|---|
| Vocational Rehabilitation | 43.00 | 03/01/2007 |
| Functional Impairment Awards | 43.10.30 | 12/30/2002 |
| Rehabilitation for Spouses or Common-Law Partners of Deceased Workers | 43.10.50 | 10/01/2011 |
| Rehabilitation for Spouses or Common-Law Partners of Deceased Workers | 43.10.50.01 | 12/31/2005 |
| Spousal Rehabilitation | 43.10.50.02 | 12/01/2005 |
| Preventive Vocational Rehabilitation | 43.10.60 | 12/30/2002 |
| Modified and Alternate Return to Work with the Accident Employer | 43.20.20 | 08/31/2006 |
| Return to Work with the Accident Employer | 43.20.25 | 12/01/2006 |
| Rehabilitation Services for Part-time Workers | 43.20.30.10 | 07/01/1992 |
| Relocation | 43.20.40 | 10/01/2011 |
| Adjudication and Compensation |
|---|
| Arising Out of and in the Course of Employment | 44.05 | 10/01/2006 |
| Accident, Definition of 'Accident' under Government Employees Compensation Act | 44.05.10 | 01/01/2003 |
| General Premises | 44.05.20 | 01/01/2003 |
| Lead Toxicity | 44.10.10.50 | 07/01/1992 |
| Myocardial Infarctions | 44.10.10.60 | 03/23/2005 |
| Pre Existing Conditions | 44.10.20.10 | 05/01/2006 |
| Ganglia | 44.10.20.20 | 01/01/2003 |
| Shoulder Dislocations | 44.10.20.40 | 01/01/2003 |
| Recurring Effects of Injuries (Effective Jan 1/01-Dec 31/05) | 44.10.20.50 | 11/22/2005 |
| Recurring Effects of Injuries and Illness (Recurrences) (Effective Jan 1/06 for decisions on or after Jan 1/92) | 44.10.20.50.10 | 12/01/2005 |
| Recurring Effects of Injuries and Illness (Recurrences) (Effective Jan 1/06 for decisions prior to Jan 1/92) | 44.10.20.50.20 | 12/01/2005 |
| TTD Benefits to Retired Workers in Cases of Recurrence | 44.10.20.55 | 07/01/1992 |
| Drunkenness and Intoxication | 44.10.30.10 | 01/01/2003 |
| Serious and Wilful Misconduct | 44.10.30.30 | 01/01/2003 |
| Practices Delaying Worker's Recovery | 44.10.30.60 | 01/01/2003 |
| Insect Bites | 44.10.40.10 | 01/01/2003 |
| Transportation Controlled by Employer | 44.10.50.10 | 01/01/2003 |
| Travelling on the Job | 44.10.50.50 | 01/01/2003 |
| Special Assignment Coverage | 44.10.50.60 | 01/01/2003 |
| Accidents Occurring in Lunchrooms | 44.10.60.40 | 01/01/2003 |
| Public Interest Emergency Actions | 44.10.70.50 | 01/01/2003 |
| Further Injuries Subsequent to a Compensable Injury | 44.10.80.40 | 01/01/2003 |
| Occupational Disease |
|---|
| Disease/General | 44.20 | 01/01/2003 |
| Spondylolysis/Spondylolisthesis | 44.20.10.40 | 01/01/2003 |
| Laryngeal Cancer | 44.20.30.60 | 07/01/1992 |
| Hearing Loss | 44.20.50.20 | 11/27/2008 |
| Hearing Loss | 44.20.50.20.01 | 02/22/2000 |
| Psychological Conditions | 44.20.60 | 08/31/1998 |
| Gastrointestinal Cancer | 44.20.65 | 07/01/1992 |
| Wage Loss |
|---|
| Notice of Change in Benefits or Services | 44.30.60 | 12/01/2008 |
| Evidence of Disability | 44.40.10 | 03/01/2003 |
| Maximum Compensation (Temporary Partial Disability) | 44.40.20 | 03/01/2003 |
| Minimum Awards for Permanent Impairments | 44.60.10 | 04/01/2012 |
| Date of Retirement | 44.60.20 | 12/01/2005 |
| Date of Retirement (Jan. 01/01 to Dec. 31/05) | 44.60.20.01 | 02/01/2006 |
| Special Additional Compensation (Effective Jan 1/2001) | 44.60.30 | 04/01/2003 |
| Special Additional Compensation (Effective Oct 1/94-Dec 31/00) | 44.60.30.01 | 06/19/2000 |
| Special Additional Compensation (Effective Jan 1/85-Spet 30/94) | 44.60.30.02 | 04/01/2003 |
| Advance Compensation | 44.80.10 | 03/01/2003 |
| Average Earnings (Effective for all decisions on or after June 1/11) | 44.80.10.10 | 04/28/2011 |
| Average Earnings (Effective for all decisions between Jan 1/01-May 31/11) | 44.80.10.10.01 | 04/28/2011 |
| Average Earnings (Effective for all decisions between April 30/92-Dec 31/00) | 44.80.10.10.02 | 04/28/2011 |
| Net Average Earnings (Effective Jan 1/06) | 44.80.10.40 | 11/15/2007 |
| Net Average Earnings (Effective Jan 1/01-Dec 31/05) | 44.80.10.40.01 | 07/01/2005 |
| Net Average Earnings | 44.80.10.40.02 | 11/15/2007 |
| Apprentices | 44.80.20 | 03/01/2003 |
| Establishing Post Accident Earning Capacity (Effective Jan 1/06) | 44.80.30.10 | 12/01/2005 |
| Establishing Post Accident Earning Capacity | 44.80.30.10.01 | 12/01/2005 |
| Post Accident Earnings: Collateral Benefits (Allowable Employer Top-Up) (Effective Jan 1/95-Dec 31/05) | 44.80.30.10.10 | 03/01/2003 |
| Post-Accident Earnings: Collateral Benefits (Unallowable Employer Top-Up) | 44.80.30.10.20 | 03/01/2003 |
| Post Accident Earnings: Deemed Earning Capacity | 44.80.30.20 | 07/01/2011 |
| Prospective Earnings - Apprentices and Youthful Workers (Effective Jan 1/06) | 44.80.30.30 | 04/02/2012 |
| Prospective Earnings - Apprentices and Youthful Workers (Effective Jan 1/01-Dec 31/05) | 44.80.30.30.01 | 12/01/2005 |
| Prospective Earnings: Apprentices and Youthful Workers | 44.80.30.30.02 | 12/01/2005 |
| Declared Workers: Long-Term Loss of Earning Capacity | 44.80.30.35 | 02/01/2003 |
| Statutory Holidays | 44.80.60 | 10/30/2003 |
| Wage Loss Supplements: Second Accident | 44.80.80 | 03/01/2003 |
| Wage Loss Benefits: Temporary Partial Disability | 44.80.80.10 | 08/25/2003 |
| Loss of Earning Capacity Reviews | 44.80.80.20 | 01/01/2011 |
| Other Entitlements |
|---|
| Permanent Impairment Rating Schedule (Effective Jan 31/03) | 44.90.10 | 10/01/2004 |
| Permanent Impairment Rating Schedule (Effective April 1/00) | 44.90.10.01 | 03/01/2003 |
| Permanent Impairment Rating Schedule (Effective Oct 1/96) | 44.90.10.02 | 03/01/2003 |
| Interest Rates | 44.100 | 12/21/2007 |
| Lump Sum Commutations | 44.100.10 | 03/31/2007 |
| Lump Sum Commutations (June 1, 2000 to March 31, 2007) | 44.100.10.01 | 03/31/2007 |
| Annuities | 44.100.20 | 10/01/2011 |
| Annuities (Effective Jan 1/95-Dec 31/04) | 44.100.20.01 | 12/01/2005 |
| Financial Assistance for Self Employment | 44.101 | 05/01/2006 |
| Spousal or Common Law Partner Options: Undue Hardship Cases | 44.110.55 | 07/01/2005 |
| Non Resident Dependants | 44.110.90 | 09/01/1984 |
| Medical Aid |
|---|
| Medical Aid | 44.120.10 | 07/01/2001 |
| Opioid Medication | 44.120.20 | 11/01/2011 |
| Support for Daily Living | 44.120.30 | 10/01/2011 |
| Attendants' Allowances | 44.120.30.01 | 06/01/2000 |